Engine capacity | 35 ccm |
Fuel consumption | 290-510 g/h |
Engine output | 1,8 HP (1750 Watts) |
Engine weight | from 1740 g |
Arrangement of the engine | single cylinder |
Cooling | air-cooled |
Lubrication | petrol 95 oct. + 2% oil |
Speed | 1400 – 6500 rpm |
Speed with alternator | 3200 – 6500 rpm (limiter) |
Ceiling | 3000 metres above sea level |
Fuel system | Carburettor (+Altimeter unit) |
Flight modes (lifetime) | 200+ hours if TBO is kept |
Cannot be used as a starter.
Alternator 300W | Alternator 600W | |
---|---|---|
PMG ( Permanent Magnet Generator) | 3 phase output | |
NdFeB magnets | ||
Voltage curve | 14V/1000RPM (possibility of rewinding according to client) | |
Diameter | 101mm | |
Thickness | 22mm | 25mm |
Weight | 450g | 550g |
Out. Power at 3000RPM | 300W | 430W |
Out. Power at 6000RPM | 600W | 960W |
Cooling | forced by air flow | |
Resistance | to fuel, oil, water, mechanical stress | |
Operating temperature | -30°C to 120°C | |
![]() |
![]() |
Can be used as a starter.
In the span of 5-60 volts with a number of outputs and voltage according to customer requirements.